Age Groups
Your child’s birth year determines your child’s age group. Refer to the following table for determining the age group of your child:
Age Groups for Fall 2024 and Spring 2025:
Age Group | Birth Year |
---|---|
U5 | 2020 |
U6 | 2019 |
U7 | 2018 |
U8 | 2017 |
U9 | 2016 |
U10 | 2015 |
U11 | 2014 |
U12 | 2013 |
U13 | 2012 |
U14 | 2011 |
U15 | 2010 |
U16 | 2009 |
U17 | 2008 |
U18 | 2007 |
U19 | 2006 |
Age Groups for Summer Sizzle 2024:
Age Group | Birth Year |
---|---|
U5 | 2019 |
U6 | 2018 |
U7 | 2017 |
U8 | 2016 |
U9 | 2015 |
U10 | 2014 |
U11 | 2013 |
U12 | 2012 |
U13 | 2011 |
U14 | 2010 |
U15 | 2009 |
U16 | 2008 |
U17 | 2007 |
U18 | 2006 |
U19 | 2005 |
Note that the US Soccer Federation mandated a change to the grouping of players by birth dates. Effective Fall 2016, U.S. Soccer will go back to calendar birth years to align with international standards and Youth National Team programs. Click here to learn more.